BEST IVF CLINIC IN DELHI
Little Angel IVF is the best IVF Clinic in Delhi that offers a comprehensive range of IVF treatments and other fertility services. They have a team of expert fertility specialists with years of international experience in helping over 10,000 couples achieve their dream of starting a family with IVF treatment.
Little Angel IVF was set up in 1999 as one of the First IVF Clinics in Delhi with World Class IVF laboratory and reproductive technology. For Over 25 Years patients have been receiving the highest level of fertility care with the Highest IVF Success rates. Little Angel IVF Clinic in Delhi offers a range of fertility treatments which includes Natural Cycle IVF, IVF With Low AMH, ICSI IVF, Mini IVF etc.
IVF success rates of Little Angel IVF are among the highest in India. The team provides Individualized IVF Protocols to every patient based on their Medical History and other factors.
This IVF Clinic in Delhi has been committed to helping the fertility goals of Couples since 1999. It must visit IVF Clinic in Delhi if you are trying to conceive for the first time or are experiencing fertility problems. Book your appointment today and take the first step towards Starting your family.
WHAT IS THE IVF PROCEDURE?
Little Angel IVF Clinic in Delhi offers an IVF procedure that matches Global Standards. It is the best IVF Centre in Delhi for Egg Retrieval, Egg Fertilization and Successful Embryo Transfer. Below is a summary of the IVF procedure at Little Angel IVF, voted as the Best IVF Clinic in Delhi.
STEPS | DESCRIPTION |
Ovarian Stimulation | Hormonal injections (e.g., FSH, LH) are given to stimulate the ovaries to produce multiple eggs. The doses of these injections range from 150 to 300 IU and are given for about 8-14 days. Monitoring is done for Eggs produced. |
Egg Retrieval | This procedure is scheduled 36 hours after the trigger shot. The Egg Retrieval procedure is done under sedation in which a thin needle is guided by ultrasound to aspirate eggs from the follicles. |
Sperm Collection | A fresh sample of Semen is provided by the Husband on the day of egg retrieval. Certain methods like TESE (Testicular Sperm Extraction) or Fine Needle Aspiration (FNA) may be used if the Husband is unable to give naturally. |
Fertilization | Eggs are fertilized Naturally in the Lab or through ICSI (injecting a single sperm into an egg) in cases of Male Infertility. The embryos are monitored for 24 Hours for development. These are then Cultured for (3-5) Days for Embryo selection. |
Embryo Transfer | Healthiest embryos after (3-5) Days of Fertilization are transferred into the uterus using a thin catheter. This procedure requires (10-15) Minutes and does not require Anaesthesia. A Blood test is done (10-14) Days after Transfer to Check Pregnancy. |
TYPES OF IVF PROTOCOLS OFFERED AT LITTLE ANGEL IVF
IVF PROTOCOLS | WHAT IS IT? | WHEN IS IT USED? |
Standard IVF Protocol | Giving Medications to Suppress the Natural Ovulation Cycle. This is done by Stimulating the Ovaries with Fertility Hormone Injections/Medicines. | The standard IVF protocol is usually used for women with a good ovarian reserve who are under 40 years of age with an egg count of 10-15. |
Natural Cycle IVF | No use of Fertility Medications to Stimulate the Ovaries. In this protocol, a Woman’s Natural Cycle is Leveraged. It is best suited for Women under 35 Years with Good AFC & Normal Levels of AMH. | Suggested for women at risk of ovarian hyperstimulation syndrome (OHSS). OHSS is defined as follicles count greater than 20with estradiol levels above 3500 pg/mL. |
Short IVF Protocol | The short IVF protocol is about ovarian stimulation using gonadotropins at the beginning of a menstrual cycle. This involves fewer days of medication compared to Standard IVF protocol. | It is used for older Age women (Above the Age of 35) or those with low ovarian reserve i.e. Antral Follicle Count less than 10. |
Flare IVF Protocol | Flare IVF Protocol Utilizes a “flare” of natural Hormones along with GnRH agonists at the start of the Cycle to boost FSH & LH levels by approximately 50%. | The Flare Protocol is used for women with diminished ovarian reserve i.e. (AMH) level below 1.0 ng/mL and an antral follicle count (AFC) of fewer than 5-7 follicles. Also done for poor responders in previous IVF cycles. |
Mini IVF/Mild Stimulation | Mini IVF uses a combination of Oral Medication and Injections to induce Ovulation and produce about (3-7) Eggs. It is a Low-Cost IVF Solution with Less Side Effects like Bloating. | Mini IVF is suggested for women with a moderate ovarian reserve (AMH 1-3 ng/mL, AFC 5-10, FSH < 10 mIU/mL) who are under 35 years. It is done to minimize costs and medication use and ideal for those sensitive to high doses. |
ICSI IVF Protocol | Intracytoplasmic Sperm Injection (ICSI) is a special IVF protocol used for severe male-factor infertility. In this procedure 1 single Healthy (Normal DNA) sperm is injected into a mature egg to enhance fertilization success. | ICSI IVF is used for severe male infertility defined as low sperm count under 15 million/mL, poor motility below 40%, or genetic disorders affecting sperm quality. |
PGD IVF Protocol | An IVF procedure using Genetic Testing of Embryos. Embryos (6–8 Cell Stage by Day 3) are biopsied for genetic evaluation using PCR & FISH to identify Disorders and Chromosomal Abnormalities. | PGD IVF Protocol is used to screen embryos for genetic disorders before implantation, ensuring healthy pregnancies. |
FET Protocol | FET (frozen embryos Transfer) protocol usesCryopreserved Embryos that are thawed and transferred in a Fresh IVF Cycle. | FET Protocol is recommended when fresh transfer is not possible or to optimize for Couples seeking Family planning or preserving fertility for a Later stage. |
Blastocyst Transfer | This protocol involves transferring embryos to the uterus at the blastocyst stage (i.e. Embryos Grown for 5-6 Days). | Blastocyst Transfer is suggested for better embryo selection, higher implantation rates and/or previous failed IVF attempts. |
Donor Gametes Protocol | Donor Gametes Protocol involves using eggs or sperm from a donor, recommended for genetic disorders or infertility. | Donor Gametes Protocol is suggested for genetic issues, advanced maternal age, or absent/poor-quality gametes. |
WHY IS LITTLE ANGEL IVF THE BEST IVF CLINIC IN DELHI
Best IVF Success Rates: Little Angel IVF boasts an impressive average IVF success rate of 85%. This is significantly higher than the national average of India making it the best IVF clinic in Delhi for couples seeking positive outcomes.
Highest Patient Satisfaction: Little Angel IVF consistently receives glowing 5-star reviews and testimonials across all major rating platforms. Trust Index, Google, Just Dial and Practorate Little Angel IVF as the best IVF clinic in Delhi.
Renowned IVF Laboratory: Little Angel IVF has a state-of-the-art IVF laboratory that is equipped with the latest technology and adheres to the highest international standards. Its IVF lab is rated as the Best in Delhi.
World-Class IVF Experts: At Little Angel IVF, you will be guided by a team of highly skilled and internationally trained IVF specialists, nurses, and embryologists. Their personalized care makes them the best IVF clinic in Delhi.
Low-Cost IVF Treatment: Little Angel IVF offers transparent and affordable IVF treatment options starting at 1 Lac INR with no hidden costs, making it the best IVF clinic in Delhi for cost-effective solutions.
COMMON FAQS
Which IVF Clinic has the Highest IVF Success Rate in Delhi?
Little Angel IVF boasts Delhi’s highest IVF success rate of 85%. More than 10,000 Patients from India and Abroad have backed them with glowing patient testimonials based on consistent positive outcomes.
How Much Does IVF Cost in Delhi?
Little Angel IVF Clinic in Delhi Low-Cost IVF Treatment Options starting from INR 1 lakh.
Which Type of IVF is Best?
Blastocyst transfer IVF is considered the Best Type of IVF with a success rate that is 50% higher than IVF Protocols. It has the highest implantation potential but you must consult an experienced IVF doctor in Delhi to know if it is a suitable option for you.
Which IVF Centre is Best in Delhi?
Little Angel IVF consistently ranks among Delhi’s best IVF centres. It is recognized Globally for its high IVF success rates, advanced technology, and IVF Success Stories.
Does IVF have a 100% Success Rate?
No IVF clinic in Delhi can guarantee a 100% success rate. However, Little Angel IVF Centre in Delhi has a documented IVF success rate of 100% in 90% of their IVF cases.